Total visitors | 1,050 +22% | 186 more than previous period |
---|---|---|
Total pageviews | 1,931 +32% | 464 more than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | Koko Analytics | 675 | 807 |
2 | Pricing | 377 | 465 |
3 | Knowledge base | 132 | 187 |
4 | Showing most viewed posts on your WordPress site | 41 | 42 |
5 | Tracking custom events | 30 | 37 |
6 | Visitors versus pageviews | 29 | 31 |
7 | Show number of pageviews for a given page | 22 | 25 |
8 | Does Koko Analytics use cookies? | 21 | 24 |
9 | Replacing WP Cron with a server cronjob | 22 | 23 |
10 | Contact us | 15 | 21 |
11 | Installing Koko Analytics Pro | 16 | 20 |
12 | Will Koko Analytics slow down my website? | 15 | 18 |
13 | Allowing WordPress user roles to view the Koko Analytics dashboard? | 14 | 15 |
14 | Privacy Policy | 12 | 14 |
15 | Refund policy | 11 | 14 |
16 | Migrating from Jetpack Stats to Koko Analytics | 12 | 13 |
17 | Custom event tracking | 3 | 11 |
18 | Exclude pageviews from certain IP addresses | 8 | 8 |
19 | Modifying Koko Analytics using filter hooks | 8 | 8 |
20 | New feature: filter statistics by page | 8 | 8 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
1 | google.com | 233 | 278 |
2 | reddit.com | 34 | 38 |
3 | wordpress.org | 26 | 36 |
4 | duckduckgo.com | 17 | 19 |
5 | baidu.com | 14 | 14 |
6 | yandex.ru | 13 | 13 |
7 | ibericode.com | 10 | 13 |
8 | dannyvankooten.com | 11 | 12 |
9 | tw.wordpress.org | 3 | 11 |
10 | bing.com | 9 | 10 |
11 | groovin.eu | 2 | 9 |
12 | statics.teams.cdn.office.net | 6 | 6 |
13 | github.com/oxnr/awesome-analytics | 5 | 6 |
14 | free.com.tw/koko-analytics | 5 | 6 |
15 | de.wordpress.org | 5 | 5 |
16 | wpdemo.alexclassroom.taipei/wp-admin/index.php | 1 | 5 |
17 | baidu.com | 4 | 4 |
18 | ecosia.org | 3 | 4 |
19 | pro.kokoanalytics.com | 1 | 4 |
20 | Android app: com.reddit.frontpage | 2 | 4 |
# | Event: Article feedback | Unique | Total |
---|---|---|---|
There is nothing here. Yet! |
# | Event: Screen resolution | Unique | Total |
---|---|---|---|
1 | 1500 - 2000 | 256 | 313 |
2 | 0 - 500 | 117 | 134 |
3 | 2000+ | 95 | 120 |
4 | 1000 - 1500 | 97 | 113 |
5 | 500 - 1000 | 56 | 61 |
# | Event: Browser language | Unique | Total |
---|---|---|---|
1 | en | 348 | 422 |
2 | de | 58 | 65 |
3 | zh | 40 | 49 |
4 | it | 21 | 33 |
5 | nl | 24 | 28 |
6 | fr | 23 | 25 |
7 | es | 22 | 23 |
8 | fi | 19 | 19 |
9 | ru | 13 | 14 |
10 | sv | 9 | 11 |
# | Event: Time to interactive | Unique | Total |
---|---|---|---|
1 | 0 - 500 | 485 | 1298 |
2 | 500 - 1000 | 255 | 458 |
3 | 2000+ | 158 | 294 |
4 | 1000 - 1500 | 148 | 254 |
5 | 1500 - 2000 | 91 | 148 |