Total visitors | 949 -8% | 80 less than previous period |
---|---|---|
Total pageviews | 1,735 -4% | 79 less than previous period |
Realtime pageviews | 4 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | Koko Analytics | 590 | 711 |
2 | Pricing | 353 | 415 |
3 | Knowledge base | 129 | 189 |
4 | Tracking events | 34 | 45 |
5 | Installing Koko Analytics Pro | 21 | 28 |
6 | Does Koko Analytics use cookies? | 23 | 28 |
7 | Showing most viewed posts on your WordPress site | 24 | 25 |
8 | Show number of pageviews for a given page | 23 | 25 |
9 | Migrating from Jetpack Stats to Koko Analytics | 21 | 25 |
10 | Visitors versus pageviews | 23 | 24 |
11 | Allowing WordPress user roles to view the Koko Analytics dashboard? | 18 | 20 |
12 | Privacy Policy | 15 | 18 |
13 | Will Koko Analytics slow down my website? | 15 | 17 |
14 | New feature: filter statistics by page | 15 | 16 |
15 | Server side rendering in Koko Analytics version 1.4 | 15 | 16 |
16 | Replacing WP Cron with a server cronjob | 13 | 13 |
17 | Exclude pageviews from certain IP addresses | 11 | 13 |
18 | Modifying Koko Analytics using filter hooks | 11 | 13 |
19 | Contact us | 11 | 11 |
20 | Introducing Koko Analytics Pro | 8 | 9 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
1 | google.com | 208 | 240 |
2 | wordpress.org | 30 | 38 |
3 | reddit.com | 28 | 32 |
4 | ibericode.com | 25 | 31 |
5 | yandex.ru | 25 | 25 |
6 | duckduckgo.com | 17 | 22 |
7 | pro.kokoanalytics.com | 1 | 18 |
8 | github.com | 8 | 14 |
9 | neuerote.at/datenschutz | 13 | 13 |
10 | search.brave.com | 9 | 10 |
11 | facebook.com | 8 | 9 |
12 | baidu.com | 8 | 8 |
13 | de.wordpress.org | 6 | 8 |
14 | bing.com | 6 | 7 |
15 | google.de | 1 | 6 |
16 | statics.teams.cdn.office.net | 5 | 6 |
17 | dannyvankooten.com | 4 | 6 |
18 | free.com.tw/import-jetpack-stats-into-koko-analytics | 5 | 5 |
19 | test2024.gr | 3 | 5 |
20 | slowcookerij.nl | 3 | 5 |
# | Event: Article feedback | Unique | Total |
---|---|---|---|
There is nothing here. Yet! |
# | Event: Screen resolution | Unique | Total |
---|---|---|---|
1 | 1500 - 2000 | 216 | 252 |
2 | 2000+ | 106 | 138 |
3 | 0 - 500 | 116 | 135 |
4 | 1000 - 1500 | 100 | 123 |
5 | 500 - 1000 | 56 | 64 |
# | Event: Browser language | Unique | Total |
---|---|---|---|
1 | en | 346 | 422 |
2 | de | 70 | 83 |
3 | es | 29 | 38 |
4 | zh | 33 | 34 |
5 | fr | 27 | 31 |
6 | nl | 22 | 25 |
7 | fi | 10 | 15 |
8 | ru | 10 | 11 |
9 | it | 6 | 7 |
10 | pt | 7 | 7 |
# | Event: Time to interactive | Unique | Total |
---|---|---|---|
1 | 0 - 500 | 516 | 1361 |
2 | 500 - 1000 | 275 | 460 |
3 | 1000 - 1500 | 158 | 271 |
4 | 2000+ | 99 | 177 |
5 | 1500 - 2000 | 103 | 159 |