Total visitors 1035 +17% 149 more than previous period
Total pageviews 1864 +3% 57 more than previous period
Realtime pageviews 0 pageviews in the last hour
0 100 200 Oct 5, 2024 Nov 2, 2024
# Referrers Visitors Pageviews
1 google.com 227 268
2 wordpress.org 25 32
3 neuerote.at 25 31
4 reddit.com 25 28
5 neuerote.at/datenschutz 24 25
6 ibericode.com 20 23
7 shkspr.mobi 14 15
8 duckduckgo.com 12 14
9 bing.com 11 12
10 yandex.ru 11 11
11 linkedin.com 9 10
12 dannyvankooten.com 5 10
13 baidu.com 7 7
14 pro.kokoanalytics.com 2 7
15 ecosia.org 3 6
16 facebook.com 4 6
17 yasurakaan.com 4 6
18 github.com 4 5
19 github.com/oxnr/awesome-analytics 4 5
20 chatgpt.com 4 5
# Event: Screen resolution Unique Total
1 1500 - 2000 250 298
2 0 - 500 147 189
3 2000+ 104 144
4 1000 - 1500 87 99
5 500 - 1000 86 93
# Event: Browser language Unique Total
1 en 368 464
2 de 117 131
3 fr 27 36
4 nl 29 33
5 ru 24 30
6 es 16 25
7 zh 23 24
8 pt 10 11
9 it 9 10
10 ja 9 10
# Event: Time to interactive Unique Total
1 0 - 500 531 1437
2 500 - 1000 328 563
3 1000 - 1500 187 306
4 2000+ 122 193
5 1500 - 2000 115 183